lunes, 16 de junio de 2014

NBA Finals 2014: Kawhi Leonard, MVP de las Finales de la NBA 2014


















https://lh4.googleusercontent.com/-QdzECu1bdiY/U55b1EW5uRI/AAAAAAAB9yk/3ZiQM-itfcs/s1200/SanAntonioRedemption.jpg



https://lh4.googleusercontent.com/-sF9zi2FwKIk/U55hhnsXe2I/AAAAAAAB924/PxtcURIbBmE/s1200/Mo+Money+Mo+Rings.jpg

NBA Playoffs 2014 - Final Stats


San Antonio Spurs G Min FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% Off Def Reb Ast TO Stl Blk PF Pts
Tony Parker 23 31:15 7.3 15.0 48.6 0.6 1.5 37.1 2.2 3.0 72.9 0.2 1.7 2.0 4.8 2.7 0.7 0.1 1.6 17.4
Tim Duncan 23 32:42 6.5 12.4 52.3 0.0 0.1 0.0 3.3 4.3 76.0 2.8 6.3 9.2 2.0 1.1 0.3 1.3 2.3 16.3
Manu Ginobili 23 25:29 4.5 10.3 43.9 1.8 4.6 39.0 3.5 4.1 86.2 0.4 2.9 3.3 4.1 2.3 1.6 0.1 2.6 14.3
Kawhi Leonard 23 31:59 5.3 10.4 51.0 1.3 3.2 41.9 2.3 3.1 73.6 1.3 5.4 6.7 1.7 1.3 1.7 0.6 2.9 14.3
Danny Green 23 23:00 3.4 6.9 49.1 2.1 4.4 47.5 0.4 0.5 81.8 0.4 2.6 3.0 0.9 0.9 1.4 0.7 2.2 9.3
Boris Diaw 23 26:16 3.5 7.0 50.0 0.8 2.0 40.0 1.4 2.1 68.8 1.1 3.7 4.8 3.4 1.3 0.6 0.1 1.9 9.2
Tiago Splitter 23 22:26 2.7 4.3 61.0 0.0 0.0 0.0 2.2 3.1 71.8 2.0 4.1 6.1 2.0 0.8 0.7 0.5 2.3 7.5
Patty Mills 23 15:14 2.7 6.1 44.7 1.4 3.4 40.5 0.4 0.6 76.9 0.1 1.4 1.5 1.4 0.6 0.7 0.0 1.3 7.3
Marco Belinelli 23 15:29 1.9 4.3 44.4 0.7 1.7 42.1 0.9 1.0 95.5 0.2 2.1 2.3 0.8 0.5 0.1 0.0 1.0 5.4
Cory Joseph 17 5:08 1.0 2.1 48.6 0.0 0.2 0.0 0.8 1.1 77.8 0.1 0.5 0.5 0.5 0.2 0.2 0.0 0.4 2.8
Aron Baynes 14 7:14 0.9 1.7 50.0 0.0 0.1 0.0 0.6 0.7 80.0 0.9 1.4 2.2 0.0 0.5 0.2 0.0 1.1 2.3
Matt Bonner 22 6:09 0.5 1.0 47.6 0.2 0.5 33.3 0.1 0.2 75.0 0.1 0.5 0.6 0.5 0.1 0.1 0.0 0.5 1.2
Jeff Ayres 17 3:49 0.4 0.8 46.2 0.0 0.0 0.0 0.3 0.5 62.5 0.4 0.8 1.1 0.3 0.1 0.0 0.0 0.4 1.0
Austin Daye 1 5:52 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0





@
http://sports.yahoo.com/nba/teams/sas/stats/?sort=nba.stat_type.13&stat_category=nba.stat_category.1&season=2013_3
https://www.youtube.com/user/AshokGamer/videos
https://www.youtube.com/user/Glyhar8976969/videos
https://www.youtube.com/user/NBA/videos
https://www.youtube.com/user/nba2014HD/videos

No hay comentarios:

Publicar un comentario